. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
District | County | Type | Production ($ millions) |
Grass Valley | Nevada | Lode | 300+ |
Jackson-Plymouth | Amador | Lode | 180 |
Hammonton | Yuba | Dredge field | 130+ |
Folsom | Sacramento | Dredge field | 125 |
Columbia | Tuolumne | Placer | 87 |
La Porte | Plumas | Placer | 60+ |
Oroville | Butte | Dredge Field | 55 |
Nevada City | Nevada | Lode and placer | 50+ |
Alleghany | Sierra | Lode and placer | 50+ |
French Gulch | Shasta-Trinity | Lode and placer | 30+ |
Bodie | Mono | Lode | 30+ |
Sierra City | Sierra | Lode | 30 |
Angels Camp | Calaveras | Lode and placer | 30 |
Jamestown | Tuolumne | Lode | 30 |
Placerville | El Dorado | Placer and lode | 27+ |
Carson Hill | Calaveras | Lode | 27 |
Magalia | Butte | Placer | 25 + |
Big Oak Flat | Tuolumne | Placer and lode | 25 + |
Forest Hill | Placer | Placer | 25 + |
Mojave | Kern | Lode | 23 |
Iowa Hill | Placer | Placer | 20+ |
Rand | Kern | Lode | 20+ |
Soulsbyville | Tuolumne | Lode | 20 |
Snelling | Merced | Dredge Field | 17 |
Poker Flat | Sierra | Placer | 15 + |
Excerpt from: Gold Districts of California, by: W.B. Clark, California Department of Conservation, Division of Mines and Geology, Bulletin 193, 1970.
© 1998 Oakland Museum of California. All rights reserved. |